AMIST Super
AMIST Super Personal Division
AMIST Transition to Retirement Pension
weekly rates
Latest Super rates
| Latest Period | Secure | Capital Stable | MySuper (Default) | Balanced | Growth | High Growth |
|---|---|---|---|---|---|---|
| 12 Feb 2020 Onwards | 0.02% | 0.23% | 0.42% | 0.42% | 0.51% | 0.66% |
This week’s rate will be used until the following week’s rates are available.
Current Year (from 1 July 2019) – Super/Personal
| Secure | Capital Stable | MySuper (Default) | Balanced | Growth | High Growth | |
|---|---|---|---|---|---|---|
| 01 Jul – 02 Jul 2019 | 0.01% | 0.06% | 0.12% | 0.12% | 0.11% | 0.19% |
| 03 Jul – 09 Jul 2019 | 0.03% | 0.10% | 0.07% | 0.07% | 0.07% | -0.07% |
| 10 Jul – 16 Jul 2019 | 0.03% | -0.01% | 0.02% | 0.02% | 0.05% | 0.01% |
| 17 Jul – 23 Jul 2019 | 0.02% | 0.12% | 0.27% | 0.27% | 0.29% | 0.56% |
| 24 Jul – 30 Jul 2019 | 0.03% | 0.24% | 0.57% | 0.57% | 0.62% | 1.00% |
| 31 Jul – 06 Aug 2019 | 0.04% | -0.58% | -2.05% | -2.05% | -2.30% | -4.12% |
| 07 Aug – 13 Aug 2019 | 0.03% | 0.40% | 0.51% | 0.51% | 0.47% | 0.60% |
| 14 Aug – 20 Aug 2019 | 0.02% | 0.06% | 0.07% | 0.07% | 0.12% | 0.07% |
| 21 Aug – 27 Aug 2019 | 0.02% | -0.25% | -0.38% | -0.38% | -0.49% | -0.68% |
| 28 Aug – 03 Sep 2019 | 0.04% | 0.31% | 0.80% | 0.80% | 0.93% | 1.31% |
| 04 Sep – 10 Sep 2019 | 0.03% | 0.20% | 0.62% | 0.62% | 0.71% | 1.19% |
| 11 Sep – 17 Sep 2019 | 0.02% | 0.07% | 0.46% | 0.46% | 0.58% | 0.94% |
| 18 Sep – 24 Sep 2019 | 0.02% | 0.30% | 0.30% | 0.30% | 0.36% | 0.42% |
| 25 Sep – 01 Oct 2019 | 0.03% | -0.02% | -0.06% | -0.06% | -0.10% | -0.30% |
| 02 Oct – 08 Oct 2019 | 0.02% | -0.05% | -0.77% | -0.77% | -0.90% | -1.68% |
| 09 Oct – 15 Oct 2019 | 0.02% | 0.18% | 0.93% | 0.93% | 1.06% | 1.84% |
| 16 Oct – 22 Oct 2019 | 0.02% | 0.03% | 0.09% | 0.09% | 0.17% | 0.17% |
| 23 Oct – 29 Oct 2019 | 0.02% | 0.21% | 0.61% | 0.61% | 0.68% | 1.16% |
| 30 Oct – 05 Nov 2019 | 0.02% | 0.10% | 0.27% | 0.27% | 0.35% | 0.30% |
| 06 Nov – 12 Nov 2019 | 0.02% | 0.09% | 0.38% | 0.38% | 0.35% | 0.66% |
| 13 Nov – 19 Nov 2019 | 0.02% | 0.21% | 0.43% | 0.43% | 0.52% | 0.70% |
| 20 Nov – 26 Nov 2019 | 0.06% | 0.12% | 0.24% | 0.24% | 0.24% | 0.34% |
| 27 Nov – 03 Dec 2019 | 0.03% | -0.13% | -0.65% | -0.65% | -0.08% | -1.23% |
| 04 Dec – 10 Dec 2019 | 0.02% | 0.26% | 0.48% | 0.48% | 0.51% | 0.70% |
| 11 Dec – 17 Dec 2019 | 0.02% | 0.36% | 0.88% | 0.88% | 1.09% | 1.56% |
| 18 Dec – 24 Dec 2019 | 0.02% | 0.00% | -0.13% | -0.13% | -0.11% | -0.27% |
| 25 Dec – 31 Dec 2019 | 0.03% | -0.04% | -0.40% | -0.40% | -0.45% | -0.82% |
| 01 Jan – 07 Jan 2020 | 0.02% | -0.42% | 0.92% | 0.92% | 1.13% | 1.37% |
| 08 Jan – 14 Jan 2020 | 0.02% | 0.36% | 0.75% | 0.75% | 0.87% | 1.33% |
| 15 Jan – 21 Jan 2020 | 0.02% | 0.28% | 0.68% | 0.68% | 0.85% | 1.17% |
| 22 Jan – 28 Jan 2020 | 0.02% | -0.07% | -0.43% | -0.43% | -0.49% | -0.92% |
| 29 Jan – 04 Feb 2020 | 0.02% | 0.17% | 0.18% | 0.18% | 0.27% | 0.00% |
| 05 Feb – 11 Feb 2020 | 0.02% | 0.28% | 0.79% | 0.79% | 0.94% | 1.50% |
1 July 2018 to 30 June 2019 - Super/Personal
| Secure | Capital Stable | MySuper (Default) | Balanced | Growth | High Growth | |
|---|---|---|---|---|---|---|
| 01 Jul – 03 Jul 2018 | 0.01% | -0.04% | -0.03% | -0.03% | -0.02% | -0.02% |
| 04 Jul – 10 Jul 2018 | 0.03% | 0.37% | 0.62% | 0.62% | 0.70% | 1.09% |
| 11 Jul – 17 Jul 2018 | 0.03% | 0.10% | 0.00% | 0.00% | 0.12% | -0.32% |
| 18 Jul – 24 Jul 2018 | 0.03% | 0.08% | 0.36% | 0.36% | 0.40% | 0.74% |
| 25 Jul – 31 Jul 2018 | 0.05% | 0.11% | 0.02% | 0.02% | 0.04% | -0.06% |
| 01 Aug – 07 Aug 2018 | 0.03% | 0.15% | 0.24% | 0.24% | 0.32% | 0.06% |
| 08 Aug – 14 Aug 2018 | 0.03% | -0.12% | -0.05% | -0.05% | -0.17% | -0.18% |
| 15 Aug – 21 Aug 2018 | 0.03% | 0.00% | 0.01% | 0.01% | 0.03% | -0.01% |
| 22 Aug – 28 Aug 2018 | 0.03% | 0.20% | 0.62% | 0.62% | 0.71% | 1.15% |
| 29 Aug – 04 Sep 2018 | 0.06% | 0.02% | 0.11% | 0.11% | 0.01% | 0.01% |
| 05 Sep – 11 Sep 2018 | 0.03% | -0.25% | -0.61% | -0.61% | -0.77% | -1.28% |
| 12 Sep – 18 Sep 2018 | 0.03% | 0.07% | 0.00% | 0.00% | 0.04% | 0.04% |
| 19 Sep – 25 Sep 2018 | 0.03% | 0.07% | 0.31% | 0.31% | 0.38% | 0.74% |
| 26 Sep – 02 Oct 2018 | 0.05% | 0.21% | -0.04% | -0.04% | -0.17% | -0.49% |
| 03 Oct – 09 Oct 2018 | 0.03% | -0.28% | -0.77% | -0.77% | -0.90% | -1.60% |
| 10 Oct – 16 Oct 2018 | 0.03% | -0.30% | -1.31% | -1.31% | -1.55% | -2.35% |
| 17 Oct – 23 Oct 2018 | 0.03% | -0.20% | -0.64% | -0.64% | -0.76% | -1.37% |
| 24 Oct – 30 Oct 2018 | 0.03% | -0.23% | -0.53% | -0.53% | -0.68% | -0.90% |
| 31 Oct – 06 Nov 2018 | 0.05% | 0.23% | 0.88% | 0.88% | 1.16% | 1.78% |
| 07 Nov – 13 Nov 2018 | 0.03% | -0.07% | -0.11% | -0.11% | -0.19% | -0.38% |
| 14 Nov – 20 Nov 2018 | 0.03% | -0.27% | -1.01% | -1.01% | -1.17% | -1.94% |
| 21 Nov – 27 Nov 2018 | 0.03% | 0.00% | 0.40% | 0.40% | 0.40% | 0.71% |
| 28 Nov – 04 Dec 2018 | 0.06% | 0.16% | 0.03% | 0.03% | 0.08% | 0.02% |
| 05 Dec – 11 Dec 2018 | 0.04% | -0.13% | -1.06% | -1.06% | -1.44% | -2.41% |
| 12 Dec – 18 Dec 2018 | 0.04% | -0.02% | -0.37% | -0.37% | -0.40% | -0.67% |
| 19 Dec – 25 Dec 2018 | 0.04% | -0.45% | -1.50% | -1.50% | -1.95% | -2.90% |
| 26 Dec 2018 – 01 Jan 2019 | 0.05% | 0.56% | 1.61% | 1.61% | 1.96% | 3.20% |
| 02 Jan – 08 Jan 2019 | 0.03% | 0.65% | 0.77% | 0.77% | 1.00% | 1.13% |
| 09 Jan – 15 Jan 2019 | 0.03% | 0.31% | 0.75% | 0.75% | 0.89% | 1.43% |
| 16 Jan – 22 Jan 2019 | 0.03% | 0.31% | 0.68% | 0.68% | 0.83% | 1.17% |
| 23 Jan – 29 Jan 2019 | 0.02% | 0.19% | 0.23% | 0.23% | 0.30% | 0.26% |
| 30 Jan – 05 Feb 2019 | 0.05% | 0.47% | 1.04% | 1.04% | 1.31% | 1.93% |
| 06 Feb – 12 Feb 2019 | 0.03% | 0.34% | 0.61% | 0.61% | 0.64% | 0.87% |
| 13 Feb – 19 Feb 2019 | 0.03% | 0.14% | 0.43% | 0.43% | 0.59% | 0.82% |
| 20 Feb – 26 Feb 2019 | 0.03% | 0.22% | 0.39% | 0.39% | 0.49% | 0.70% |
| 27 Feb – 05 Mar 2019 | 0.05% | 0.16% | 0.39% | 0.39% | 0.37% | 0.49% |
| 06 Mar – 12 Mar 2019 | 0.03% | 0.11% | -0.05% | -0.05% | -0.05% | -0.24% |
| 13 Mar – 19 Mar 2019 | 0.03% | 0.27% | 0.59% | 0.59% | 0.70% | 1.00% |
| 20 Mar – 26 Mar 2019 | 0.03% | 0.05% | -0.56% | -0.56% | -0.68% | -1.13% |
| 27 Mar – 02 Apr 2019 | 0.06% | 0.41% | 1.08% | 1.08% | 1.20% | 1.84% |
| 03 Apr – 09 Apr 2019 | 0.04% | 0.13% | 0.19% | 0.19% | 0.28% | 0.27% |
| 10 Apr – 16 Apr 2019 | 0.03% | 0.11% | 0.17% | 0.17% | 0.22% | 0.30% |
| 17 Apr – 23 Apr 2019 | 0.03% | 0.07% | 0.22% | 0.22% | 0.23% | 0.44% |
| 24 Apr – 30 Apr 2019 | 0.04% | 0.11% | 0.28% | 0.28% | 0.31% | 0.34% |
| 01 May – 07 May 2019 | 0.03% | -0.08% | -0.39% | -0.39% | -0.40% | -0.91% |
| 08 May – 14 May 2019 | 0.03% | -0.12% | -0.48% | -0.48% | -0.57% | -0.89% |
| 15 May – 21 May 2019 | 0.03% | 0.53% | 1.35% | 1.35% | 1.48% | 2.15% |
| 22 May – 28 May 2019 | 0.03% | 0.01% | -0.41% | -0.41% | -0.45% | -0.88% |
| 29 May – 04 Jun 2019 | 0.05% | -0.08% | -0.53% | -0.53% | -0.68% | -1.14% |
| 05 Jun – 11 Jun 2019 | 0.03% | 0.65% | 1.52% | 1.52% | 1.85% | 2.78% |
| 12 Jun – 18 Jun 2019 | 0.03% | 0.26% | 0.50% | 0.50% | 0.53% | 0.87% |
| 19 Jun – 25 Jun 2019 | 0.03% | 0.45% | 0.47% | 0.47% | 0.60% | 0.70% |
| 26 Jun – 30 Jun 2019 | 0.03% | 0.15% | 0.29% | 0.29% | 0.29% | 0.48% |
1 July 2017 to 30 June 2018 - Super/Personal
| Secure | Capital Stable | MySuper (Default) | Balanced | Growth | High Growth | |
|---|---|---|---|---|---|---|
| 01 Jul - 04 Jul 2017 | 0.02% | -0.03% | 0.05% | 0.05% | -0.07% | 0.25% |
| 05 Jul - 11 Jul 2017 | 0.03% | 0.09% | 0.32% | 0.32% | 0.50% | 0.46% |
| 12 Jul - 19 Jul 2017 | 0.03% | 0.09% | -0.15% | -0.15% | -0.18% | -0.30% |
| 20 Jul - 25 Jul 2017 | 0.03% | 0.05% | -0.01% | -0.01% | -0.01% | -0.07% |
| 26 Jul - 01 Aug 2017 | 0.04% | 0.24% | 0.07% | 0.07% | 0.12% | -0.06% |
| 02 Aug - 08 Aug 2017 | 0.02% | 0.17% | 0.41% | 0.41% | 0.50% | 0.63% |
| 09 Aug - 15 Aug 2017 | 0.03% | -0.04% | -0.14% | -0.14% | -0.18% | -0.26% |
| 16 Aug - 22 Aug 2017 | 0.03% | -0.01% | 0.00% | 0.00% | 0.03% | 0.07% |
| 23 Aug - 29 Aug 2017 | 0.03% | -0.02% | -0.14% | -0.14% | -0.13% | -0.37% |
| 30 Aug - 05 Sep 2017 | 0.06% | 0.21% | 0.35% | 0.35% | 0.37% | 0.65% |
| 06 Sep - 12 Sep 2017 | 0.03% | 0.29% | 0.63% | 0.63% | 0.73% | 1.11% |
| 13 Sep - 19 Sep 2017 | 0.03% | -0.07% | 0.04% | 0.04% | 0.03% | 0.16% |
| 20 Sep - 26 Sep 2017 | 0.03% | 0.00% | -0.13% | -0.13% | -0.24% | -0.36% |
| 27 Sep - 03 Oct 2017 | 0.05% | 0.30% | 0.84% | 0.84% | 0.84% | 1.19% |
| 04 Oct - 10 Oct 2017 | 0.03% | 0.18% | 0.52% | 0.52% | 0.62% | 0.84% |
| 11 Oct - 17 Oct 2017 | 0.03% | 0.26% | 0.69% | 0.69% | 0.77% | 1.42% |
| 18 Oct - 24 Oct 2017 | 0.03% | 0.10% | 0.26% | 0.26% | 0.31% | 0.42% |
| 25 Oct - 31 Oct 2017 | 0.04% | 0.11% | 0.23% | 0.23% | 0.21% | 0.34% |
| 01 Nov - 06 Nov 2017 | 0.03% | 0.32% | 0.72% | 0.72% | 0.82% | 1.17% |
| 07 Nov - 14 Nov 2017 | 0.03% | -0.21% | -0.35% | -0.35% | -0.43% | -0.59% |
| 15 Nov - 21 Nov 2017 | 0.03% | 0.08% | 0.17% | 0.17% | 0.10% | 0.37% |
| 22 Nov - 27 Nov 2017 | 0.03% | 0.18% | 0.19% | 0.19% | 0.26% | 0.24% |
| 28 Nov - 05 Dec 2017 | 0.05% | 0.10% | 0.24% | 0.24% | 0.30% | 0.24% |
| 06 Dec - 12 Dec 2017 | 0.03% | 0.19% | 0.54% | 0.54% | 0.54% | 0.80% |
| 13 Dec - 18 Dec 2017 | 0.03% | 0.06% | 0.26% | 0.26% | 0.34% | 0.66% |
| 19 Dec - 26 Dec 2017 | 0.03% | -0.08% | -0.02% | -0.02% | -0.03% | 0.18% |
| 27 Dec - 02 Jan 2018 | 0.05% | 0.22% | 0.26% | 0.26% | 0.22% | 0.06% |
| 03 Dec - 09 Jan 2018 | 0.03% | 0.54% | 1.15% | 1.15% | 1.26% | 1.70% |
| 10 Jan - 16 Jan 2018 | 0.03% | -0.16% | -0.27% | -0.27% | -0.30% | -0.28% |
| 17 Jan - 23 Jan 2018 | 0.03% | -0.01% | 0.17% | 0.17% | 0.21% | 0.32% |
| 24 Jan - 29 Jan 2018 | 0.03% | -0.05% | -0.18% | -0.18% | -0.21% | -0.26% |
| 30 Jan - 06 Feb 2018 | 0.04% | -0.64% | -1.97% | -1.97% | -2.43% | -3.61% |
| 07 Feb - 13 Feb 2018 | 0.03% | -0.19% | -0.09% | -0.09% | -0.19% | 0.11% |
| 14 Feb - 20 Feb 2018 | 0.03% | 0.46% | 1.14% | 1.14% | 1.39% | 2.02% |
| 21 Feb - 27 Feb 2018 | 0.03% | 0.39% | 1.10% | 1.10% | 1.23% | 1.88% |
| 28 Feb - 06 Mar 2018 | 0.05% | -0.17% | -0.60% | -0.60% | -0.75% | -1.14% |
| 07 Mar - 13 Mar 2018 | 0.03% | 0.18% | 0.49% | 0.49% | 0.65% | 0.74% |
| 14 Mar - 20 Mar 2018 | 0.03% | 0.19% | -0.07% | -0.07% | -0.28% | -0.46% |
| 21 Mar - 27 Mar 2018 | 0.03% | -0.32% | -1.09% | -1.09% | -1.26% | -1.77% |
| 28 Mar - 03 Apr 2018 | 0.05% | 0.15% | 0.03% | 0.03% | -0.11% | -0.64% |
| 04 Apr - 10 Apr 2018 | 0.03% | 0.22% | 0.57% | 0.57% | 0.74% | 0.90% |
| 11 Apr - 17 Apr 2018 | 0.03% | 0.07% | 0.17% | 0.17% | 0.25% | 0.39% |
| 18 Apr - 24 Apr 2018 | 0.03% | 0.17% | 0.47% | 0.47% | 0.53% | 0.78% |
| 25 Apr - 01 May 2018 | 0.04% | 0.03% | 0.51% | 0.51% | 0.51% | 0.69% |
| 02 May - 08 May 2018 | 0.03% | 0.10% | 0.62% | 0.62% | 0.68% | 0.95% |
| 09 May - 15 May 2018 | 0.03% | 0.22% | 0.55% | 0.55% | 0.64% | 0.93% |
| 16 May - 22 May 2018 | 0.03% | -0.33% | -0.33% | -0.33% | -0.41% | -0.35% |
| 23 May - 29 May 2018 | 0.03% | 0.07% | -0.44% | -0.44% | -0.57% | -1.10% |
| 30 May - 05 Jun 2018 | 0.05% | 0.05% | 0.27% | 0.27% | 0.33% | 0.45% |
| 06 Jun - 12 Jun 2018 | 0.03% | 0.11% | 0.54% | 0.54% | 0.54% | 1.11% |
| 13 Jun - 19 Jun 2018 | 0.03% | 0.16% | 0.07% | 0.07% | 0.08% | -0.27% |
| 20 Jun - 26 Jun 2018 | 0.03% | 0.06% | -0.07% | -0.07% | -0.07% | -0.06% |
| 27 Jun - 30 Jun 2018 | 0.17% | 0.51% | 0.96% | 0.96% | 0.98% | 0.81% |
| FULL YEAR | 1.90% | 4.59% | 9.55% | 9.55% | 9.78% | 13.09% |
1 July 2016 to 30 June 2017 - Super/Personal
| Secure | Capital Stable | MySuper (Default) | Balanced | Growth | High Growth | |
|---|---|---|---|---|---|---|
| 1 Jul - 5 July 2016 | 0.02% | 0.07% | 0.17% | 0.17% | 0.21% | 0.35% |
| 6 Jul - 12 Jul 2016 | 0.04% | 0.41% | 0.88% | 0.88% | 1.05% | 1.66% |
| 13 Jul - 19 Jul 2016 | 0.03% | 0.46% | 0.85% | 0.85% | 1.00% | 1.42% |
| 20 Jul - 26 Jul 2016 | 0.03% | 0.21% | 0.79% | 0.79% | 0.94% | 1.58% |
| 27 Jul - 2 Aug 2016 | 0.06% | 0.00% | 0.00% | 0.00% | -0.04% | -0.05% |
| 3 Aug - 9 Aug 2016 | 0.04% | 0.15% | 0.06% | 0.06% | -0.01% | -0.04% |
| 10 Aug - 16 Aug 2016 | 0.03% | 0.25% | 0.14% | 0.14% | 0.17% | 0.17% |
| 17 Aug - 23 Aug 2016 | 0.03% | 0.03% | 0.39% | 0.39% | 0.44% | 0.82% |
| 24 Aug - 30 Aug 2016 | 0.03% | -0.15% | -0.32% | -0.32% | -0.36% | -0.62% |
| 31 Aug - 6 Sep 2016 | 0.06% | 0.23% | 0.31% | 0.31% | 0.39% | 0.48% |
| 7 Sep - 13 Sep 2016 | 0.04% | -0.59% | -1.33% | -1.33% | -1.64% | -2.62% |
| 14 Sep - 20 Sep 2016 | 0.04% | -0.12% | 0.17% | 0.17% | 0.21% | 0.43% |
| 21 Sep - 27 Sep 2016 | 0.03% | 0.22% | 0.40% | 0.40% | 0.44% | 0.68% |
| 28 Sep - 4 Oct 2016 | 0.05% | 0.45% | 0.59% | 0.59% | 0.68% | 1.03% |
| 5 Oct - 11 Oct 2016 | 0.04% | 0.09% | -0.04% | -0.04% | -0.07% | -0.61% |
| 12 Oct - 18 Oct 2016 | 0.05% | -0.25% | -0.68% | -0.68% | -0.80% | -1.37% |
| 19 Oct - 25 Oct 2016 | 0.02% | 0.32% | 0.50% | 0.50% | 0.60% | 0.85% |
| 26 Oct - 1 Nov 2016 | 0.05% | -0.35% | -0.89% | -0.89% | -1.04% | -1.77% |
| 2 Nov - 8 Nov 2016 | 0.03% | -0.04% | -0.42% | -0.42% | -0.57% | -0.96% |
| 9 Nov - 15 Nov 2016 | 0.03% | -0.65% | 0.28% | 0.28% | 0.32% | 1.19% |
| 16 Nov - 22 Nov 2016 | 0.04% | 0.36% | 0.87% | 0.87% | 1.07% | 1.61% |
| 23 Nov - 29 Nov 2016 | 0.03% | 0.01% | -0.05% | -0.05% | -0.04% | -0.22% |
| 30 Nov - 06 Dec 2016 | 0.05% | -0.01% | -0.11% | -0.11% | -0.18% | -0.24% |
| 07 Dec - 13 Dec 2016 | 0.03% | 0.57% | 1.00% | 1.00% | 1.18% | 1.58% |
| 14 Dec - 20 Dec 2016 | 0.03% | 0.00% | 0.44% | 0.44% | 0.55% | 0.88% |
| 21 Dec - 27 Dec 2016 | 0.03% | 0.08% | 0.21% | 0.21% | 0.24% | 0.39% |
| 28 Dec 2016 - 03 Jan 2017 | 0.05% | 0.42% | 0.87% | 0.87% | 0.86% | 1.16% |
| 04 Jan 2017 - 10 Jan 2017 | 0.03% | 0.27% | 0.39% | 0.39% | 0.59% | 0.46% |
| 11 Jan 2017 - 17 Jan 2017 | 0.02% | -0.04% | -0.29% | -0.29% | -0.36% | -0.65% |
| 18 Jan 2017 - 24 Jan 2017 | 0.02% | -0.20% | -0.29% | -0.29% | -0.33% | -0.54% |
| 25 Jan 2017 - 31 Jan 2017 | 0.06% | 0.14% | 0.06% | 0.06% | 0.04% | 0.06% |
| 01 Feb 2017 - 07 Feb 2017 | 0.03% | 0.11% | 0.01% | 0.01% | -0.02% | -0.12% |
| 08 Feb 2017 - 14 Feb 2017 | 0.02% | 0.39% | 1.15% | 1.15% | 1.42% | 2.17% |
| 15 Feb 2017 - 21 Feb 2017 | 0.02% | 0.07% | 0.32% | 0.32% | 0.36% | 0.62% |
| 22 Feb 2017 - 28 Feb 2017 | 0.06% | 0.21% | -0.22% | -0.22% | -0.27% | -0.62% |
| 29 Feb 2017 - 07 Mar 2017 | 0.02% | 0.15% | 0.69% | 0.69% | 0.76% | 1.17% |
| 08 Mar 2017 - 14 Mar 2017 | 0.02% | -0.14% | 0.15% | 0.15% | 0.17% | 0.36% |
| 15 Mar 2017 - 21 Mar 2017 | 0.02% | 0.16% | 0.04% | 0.04% | 0.10% | 0.05% |
| 22 Mar 2017 - 28 Mar 2017 | 0.02% | 0.25% | 0.10% | 0.10% | 0.16% | 0.06% |
| 29 Mar 2017 - 04 Apr 2017 | 0.06% | 0.47% | 0.54% | 0.54% | 0.46% | 0.29% |
| 05 Apr 2017 - 11 Apr 2017 | 0.02% | 0.34% | 0.62% | 0.62% | 0.78% | 0.87% |
| 12 Apr 2017 - 18 Apr 2017 | 0.02% | -0.26% | -0.92% | -0.92% | -1.03% | -1.78% |
| 19 Apr 2017 - 25 Apr 2017 | 0.01% | 0.25% | 0.66% | 0.66% | 0.76% | 1.31% |
| 26 Apr 2017 - 02 May 2017 | 0.07% | 0.36% | 1.01% | 1.01% | 1.18% | 1.82% |
| 03 May 2017 - 09 May 2017 | 0.02% | 0.10% | 0.35% | 0.35% | 0.25% | 0.31% |
| 10 May 2017 - 16 May 2017 | 0.02% | 0.32% | 0.37% | 0.37% | 0.45% | 0.65% |
| 17 May 2017 - 23 May 2017 | 0.02% | -0.11% | -0.23% | -0.23% | -0.25% | -0.47% |
| 24 May 2017 - 30 May 2017 | 0.02% | 0.25% | 0.32% | 0.32% | 0.35% | 0.43% |
| 31 May 2017 - 06 Jun 2017 | 0.07% | 0.23% | 0.30% | 0.30% | 0.34% | 0.35% |
| 07 Jun 2017 - 13 Jun 2017 | 0.02% | 0.05% | 0.09% | 0.09% | 0.10% | 0.36% |
| 14 Jun 2017 - 20 Jun 2017 | 0.02% | 0.03% | -0.01% | -0.01% | 0.00% | -0.03% |
| 21 Jun 2017 - 27 Jun 2017 | 0.03% | -0.01% | -0.06% | -0.06% | -0.07% | -0.11% |
| 28 Jun 2017 - 30 Jun 2017 | 0.14% | 0.18% | 0.36% | 0.36% | 0.25% | 0.13% |
| FULL YEAR | 1.89% | 5.74% | 10.59% | 10.59% | 11.79% | 14.93% |
1 July 2015 to 30 June 2016 - Super/Personal
| Period | Secure | Capital Stable | MySuper (Default) | Balanced | Growth | High Growth |
|---|---|---|---|---|---|---|
| 1 July - 7 July 2015 | 0.03% | 0.48% | 0.85% | 0.85% | 0.97% | 1.15% |
| 8 July - 14 July 2015 | 0.03% | 0.23% | 0.70% | 0.70% | 0.81% | 1.31% |
| 15 July - 21 July 2015 | 0.03% | 0.49% | 1.20% | 1.20% | 1.39% | 2.02% |
| 22 July - 28 July 2015 | 0.02% | -0.45% | -1.18% | -1.18% | -1.38% | -2.07% |
| 29 July - 4 Aug 2015 | 0.08% | 0.35% | 1.04% | 1.04% | 1.24% | 1.97% |
| 5 Aug - 11 Aug 2015 | 0.03% | -0.31% | -1.17% | -1.17% | -1.41% | -2.54% |
| 12 Aug - 18 Aug 2015 | 0.03% | -0.32% | -0.81% | -0.81% | -0.96% | -1.50% |
| 19 Aug - 25 Aug 2015 | 0.03% | -1.30% | -3.07% | -3.07% | -3.53% | -4.97% |
| 26 Aug - 1 Sept 2015 | 0.08% | 0.55% | 1.04% | 1.04% | 1.20% | 1.59% |
| 2 Sept - 8 Sept 2015 | 0.04% | -0.30% | -0.33% | -0.33% | -0.35% | -0.28% |
| 9 Sept - 15 Sept 2015 | 0.03% | -0.06% | -0.28% | -0.28% | -0.35% | -0.55% |
| 16 Sept - 22 Sept 2015 | 0.04% | 0.20% | 0.44% | 0.44% | 0.56% | 0.88% |
| 23 Sept - 29 Sept 2015 | 0.03% | -0.56% | -1.15% | -1.15% | -1.39% | -2.07% |
| 30 Sept - 6 Oct 2015 | 0.06% | 1.14% | 2.23% | 2.23% | 2.64% | 3.94% |
| 7 Oct - 13 Oct 2015 | 0.03% | 0.30% | 0.45% | 0.45% | 0.57% | 0.31% |
| 14 Oct - 20 Oct 2015 | 0.03% | 0.19% | 0.54% | 0.54% | 0.66% | 1.07% |
| 21 Oct - 27 Oct 2015 | 0.02% | 0.25% | 0.95% | 0.95% | 1.17% | 1.83% |
| 28 Oct - 3 Nov 2015 | 0.08% | 0.16% | 0.39% | 0.39% | 0.43% | 0.66% |
| 4 Nov - 10 Nov 2015 | 0.03% | -0.44% | -0.54% | -0.54% | -0.59% | -0.90% |
| 11 Nov - 17 Nov 2015 | 0.03% | -0.15% | -0.42% | -0.42% | -0.48% | -0.70% |
| 18 Nov - 24 Nov 2015 | 0.03% | 0.38% | 0.86% | 0.86% | 1.06% | 1.66% |
| 25 Nov - 1 Dec 2015 | 0.10% | 0.11% | 0.10% | 0.10% | 0.09% | 0.13% |
| 2 Dec - 8 Dec 2015 | 0.02% | -0.29% | -1.03% | -1.03% | -1.26% | -2.09% |
| 9 Dec - 15 Dec 2015 | 0.03% | -0.96% | -1.84% | -1.84% | -2.16% | -3.13% |
| 16 Dec - 22 Dec 2015 | 0.02% | 0.65% | 1.26% | 1.26% | 1.53% | 2.48% |
| 23 Dec - 29 Dec 2015 | 0.02% | 0.32% | 1.05% | 1.05% | 1.26% | 2.04% |
| 30 Dec - 5 Jan 2016 | 0.08% | -0.32% | -0.80% | -0.80% | -0.94% | -1.67% |
| 6 Jan - 12 Jan 2016 | 0.03% | -0.41% | -1.57% | -1.57% | -2.14% | -3.86% |
| 13 Jan - 19 Jan 2016 | 0.03% | -0.09% | -0.44% | -0.44% | -0.57% | -0.80% |
| 20 Jan - 26 Jan 2016 | 0.03% | 0.08% | 0.46% | 0.46% | 0.60% | 0.96% |
| 27 Jan - 2 Feb 2016 | 0.08% | 0.65% | 0.79% | 0.79% | 0.89% | 1.04% |
| 3 Feb - 9 Feb 2016 | 0.03% | -0.45% | -1.62% | -1.62% | -1.94% | -4.18% |
| 10 Feb - 16 Feb 2016 | 0.03% | -0.03% | 0.15% | 0.15% | 0.24% | 0.59% |
| 17 Feb - 23 Feb 2016 | 0.03% | 0.72% | 1.21% | 1.21% | 1.51% | 2.27% |
| 24 Feb - 1 Mar 2016 | 0.08% | 0.09% | 0.10% | 0.10% | 0.10% | 0.07% |
| 2 Mar - 8 Mar 2016 | 0.03% | 0.45% | 0.99% | 0.99% | 1.15% | 1.72% |
| 9 Mar - 15 Mar 2016 | 0.03% | 0.11% | 0.32% | 0.32% | 0.38% | 0.60% |
| 16 Mar - 22 Mar 2016 | 0.02% | 0.46% | 0.77% | 0.77% | 0.87% | 1.32% |
| 23 Mar - 29 Mar 2016 | 0.02% | -0.12% | -0.48% | -0.48% | -0.60% | -1.03% |
| 30 Mar - 5 April 2016 | 0.09% | 0.14% | -0.07% | -0.07% | -0.18% | -0.54% |
