Member Hotline 1800 808 614

Australian Food Super
pension

Pension Weekly Rates

pension

Pension Weekly Rates

PLEASE NOTE: These rates only apply if your pension income is tax exempt (i.e not a “Transition to Retirement” (TTR) Pension).
For TTR Pensions please refer to the superannuation crediting rates here.

Current Year (from 1 July 2023) - Pension (Interim Rates)
  Secure Capital Stable Balanced Growth Shares Alternatives Property
10 Apr – 16 Apr 2024 0.08% -0.48% -0.32% -0.42% -0.40% -0.58% -0.13%
3 Apr – 9 Apr 2024 0.08% -0.21% -0.64% -0.85% -1.52% -0.22% 0.18%
27 Mar – 2 Apr 2024 0.11% 0.18% 0.35% 0.43% 0.91% 0.27% -0.90%
20 Mar – 26 Mar 2024 0.08% 0.36% 0.74% 0.95% 1.55% 0.37% 0.00%
13 Mar – 19 Mar 2024 0.08% -0.06% 0.21% 0.25% 0.43% 0.19% 0.00%
6 Mar – 12 Mar 2024 0.08% 0.25% -0.14% -0.20% -0.45% -0.03% 0.00%
28 Feb – 5 Mar 2024 0.12% 0.35% 0.74% 0.86% 1.36% 0.32% 0.10%
21 Feb – 27 Feb 2024 0.08% 0.22% 0.38% 0.46% 0.67% 0.36% 0.00%
14 Feb – 20 Feb 2024 0.09% 0.13% 0.16% 0.24% 0.49% 0.07% -0.36%
7 Feb – 13 Feb 2024 0.08% -0.08% 0.21% 0.23% 0.26% 0.68% 0.00%
31 Jan – 6 Feb 2024 0.11% 0.35% 0.59% 0.69% 1.14% 0.03% 0.09%
24 Jan – 30 Jan 2024 0.08% 0.40% 0.74% 0.90% 1.14% 0.41% 0.00%
17 Jan – 23 Jan 2024 0.08% 0.03% 0.30% 0.36% 0.48% 0.27% -0.01%
10 Jan – 16 Jan 2024 0.08% 0.17% 0.41% 0.50% 0.74% 0.17% 0.00%
3 Jan – 9 Jan 2024 0.08% -0.12% -0.06% -0.21% -0.39% -0.03% 0.13%
27 Dec 2023 – 2 Jan 2024 0.11% 0.09% 0.16% 0.30% 0.85% 0.04% -1.18%
20 Dec – 26 Dec 2023 0.32% 0.35% 0.28% 0.30% 0.32% 0.27% 0.24%
13 Dec – 19 Dec 2023 0.09% 0.85% 1.00% 1.30% 2.00% 0.49% 0.00%
6 Dec – 12 Dec 2023 0.09% 0.53% 0.63% 0.81% 1.28% 0.18% 0.00%
29 Nov – 5 Dec 2023 0.14% 0.43% 0.56% 0.68% 1.07% 0.13% 0.07%
22 Nov – 28 Nov 2023 0.09% 0.03% -0.24% -0.36% -0.75% 0.00% 0.22%
15 Nov – 21 Nov 2023 0.09% 0.38% 0.70% 0.92% 1.40% 0.68% 0.00%
8 Nov – 14 Nov 2023 0.09% 0.36% 0.50% 0.61% 0.95% 0.22% 0.00%
1 Nov – 7 Nov 2023 0.09% 0.98% 1.50% 2.01% 3.07% 1.05% 0.13%
25 Oct – 31 Oct 2023 0.11% -0.22% -0.52% -0.72% -1.33% 0.31% -0.16%
18 Oct – 24 Oct 2023 0.09% -0.53% -1.32% -1.75% -2.85% -0.90% 0.00%
11 Oct – 17 Oct 2023 0.08% 0.13% 0.52% 0.68% 1.17% 0.24% 0.00%
04 Oct – 10 Oct 2023 0.08% 0.00% 0.16% 0.14% 0.19% 0.07% 0.17%
27 Sep – 03 Oct 2023 0.11% -0.29% -0.65% -0.78% -1.06% -0.30% -0.95%
20 Sep – 26 Sep 2023 0.09% -0.54% -1.00% -1.22% -2.03% -0.60% 0.00%
13 Sep – 19 Sep 2023 0.09% 0.06% 0.11% 0.13% 0.25% -0.07% 0.00%
06 Sep – 12 Sep 2023 0.09% -0.19% -0.30% -0.41% -0.72% -0.11% 0.00%
30 Aug – 05 Sep 2023 0.11% 0.41% 0.86% 1.04% 1.73% 0.52% 0.08%
23 Aug – 29 Aug 2023 0.09% 0.47% 0.45% 0.48% 0.66% 0.27% 0.00%
16 Aug – 22 Aug 2023 0.07% -0.37% -0.71% -0.88% -1.46% -0.54% 0.00%
09 Aug – 15 Aug 2023 0.09% -0.31% -0.22% -0.20% 0.21% 0.03% -1.68%
02 Aug – 08 Aug 2023 0.09% -0.28% -0.42% -0.54% -0.91% -0.29% 0.00%
26 Jul – 01 Aug 2023 0.12% 0.31% 0.56% 0.60% 1.00% 0.25% 0.09%
19 Jul – 25 Jul 2023 0.09% 0.12% 0.14% 0.18% 0.71% -1.13% 0.00%
12 Jul – 18 Jul 2023 0.08% 0.86% 1.24% 1.57% 2.70% 0.57% 0.00%
05 Jul – 11 Jul 2023 0.08% -0.44% -0.86% -1.08% -1.95% -0.35% 0.00%
28 Jun – 04 Jul 2023 0.10% 0.33% 0.95% 1.13% 2.14% 0.78% -0.96%
1 July 2022 to 30 June 2023 - Pension
  Secure Capital Stable Balanced Growth Shares Alternatives Property
28 Jun – 04 Jul 2023 0.10% 0.33% 0.95% 1.13% 2.14% 0.78% -0.96%
21 Jun – 27 Jun 2023 0.07% 0.03% -0.60% -0.71% -1.31% -0.44% 0.00%
14 Jun – 20 Jun 2023 0.08% 0.30% 0.70% 0.89% 1.48% 0.56% 0.00%
7 Jun – 13 Jun 2023 0.07% -0.03% -0.38% -0.46% -0.95% 0.08% 0.00%
31 May – 6 Jun 2023 0.10% 0.15% 0.25% 0.30% 0.41% 0.28% 0.15%
24 May – 30 May 2023 0.07% 0.03% 0.07% 0.01% 0.02% -0.06% 0.00%
17 May – 23 May 2023 0.06% -0.01% 0.34% 0.40% 0.72% 0.33% 0.00%
10 May – 16 May 2023 0.07% 0.12% 0.26% 0.32% 0.58% 0.04% 0.00%
03 May – 09 May 2023 0.06% -0.04% -0.10% -0.28% -1.22% 0.62% 1.46%
26 Apr – 02 May 2023 0.08% 0.22% 0.35% 0.38% 0.60% 0.17% 0.12%
19 Apr – 25 Apr 2023 0.07% -0.09% -0.24% -0.32% -0.63% -0.04% -0.01%
12 Apr – 18 Apr 2023 0.09% 0.46% 1.17% 1.37% 1.77% 2.58% 0.00%
05 Apr – 11 Apr 2023 0.07% 0.10% 0.17% 0.18% 0.36% -0.04% 0.00%
29 Mar – 04 Apr 2023 0.09% 0.70% 1.43% 1.77% 2.80% 1.93% -0.19%
22 Mar – 28 Mar 2023 0.07% 0.29% 0.72% 0.86% 1.58% 0.26% 0.00%
15 Mar – 21 Mar 2023 0.07% -0.22% -0.39% -0.52% -1.13% 0.38% 0.00%
08 Mar – 14 Mar 2023 0.07% -0.48% -1.31% -1.63% -2.85% -1.08% 0.00%
01 Mar – 07 Mar 2023 0.07% 0.38% 0.72% 0.83% 1.43% 0.22% 0.14%
22 Feb – 28 Feb 2023 0.08% -0.16% -0.33% -0.44% -0.72% -0.42% 0.00%
15 Feb – 21 Feb 2023 0.06% -0.22% -0.26% -0.35% -0.58% -0.17% 0.00%
15 Feb – 21 Feb 2023 0.06% -0.22% -0.26% -0.35% -0.58% -0.17% 0.00%
08 Feb – 14 Feb 2023 0.13% -0.37% -0.49% -0.65% -1.18% 0.08% -0.16%
01 Feb – 07 Feb 2023 0.06% 0.45% 1.24% 1.55% 2.23% 2.23% 0.12%
25 Jan – 31 Jan 2023 0.07% -0.02% 0.02% -0.03% -0.07% 0.02% 0.00%
18 Jan – 24 Jan 2023 0.06% 0.21% 0.23% 0.22% 0.33% 0.14% -0.01%
11 Jan – 17 Jan 2023 0.06% 0.77% 1.34% 1.66% 2.94% 0.57% -0.01%
04 Jan – 10 Jan 2023 0.06% 0.76% 0.76% 0.86% 1.19% 0.51% 0.19%
28 Dec – 03 Jan 2023 0.08% -0.35% -0.63% -0.75% -1.33% 0.07% -0.46%
21 Dec – 27 Dec 2022 0.06% -0.14% 0.19% 0.26% 0.58% 0.03% 0.00%
14 Dec – 20 Dec 2022 0.06% -0.53% -0.96% -1.20% -1.95% -0.99% 0.00%
07 Dec – 13 Dec 2022 0.06% 0.11% -0.33% -0.39% -0.99% 0.23% 0.00%
30 Nov – 06 Dec 2022 0.06% 0.43% 1.52% 1.61% 0.97% 6.09% 0.11%
23 Nov – 29 Nov 2022 0.05% 0.26% 0.25% 0.31% 0.44% 0.27% 0.00%
16 Nov – 22 Nov 2022 0.06% 0.28% 0.42% 0.51% 0.50% 1.26% 0.00%
09 Nov – 15 Nov 2022 0.05% 0.81% 1.15% 1.42% 2.29% 0.98% 0.00%
02 Nov – 08 Nov 2022 0.06% 0.23% 0.18% 0.18% 0.22% -0.28% 0.46%
26 Oct – 01 Nov 2022 0.11% 0.66% 0.63% 0.72% 0.85% 0.99% 0.00%
19 Oct – 25 Oct 2022 0.03% 0.45% 1.51% 1.77% 1.95% 4.47% 0.00%
12 Oct – 18 Oct 2022 0.03% -0.04% 0.15% 0.31% 0.49% 0.48% 0.00%
05 Oct – 11 Oct 2022 0.03% 0.28% 1.13% 1.40% 2.69% 0.36% 0.04%
28 Sep – 04 Oct 2022 0.06% 0.06% 0.03% 0.08% -0.05% 0.27% 0.32%
21 Sep – 27 Sep 2022 0.09% -1.32% -1.94% -2.45% -3.85% -2.11% 0.31%
14 Sep – 20 Sep 2022 0.02% -0.70% -1.49% -1.80% -2.91% -1.64% 0.00%
07 Sep – 13 Sep 2022 0.03% 0.67% 1.34% 1.63% 2.47% 1.56% 0.16%
31 Aug – 06 Sep 2022 0.06% -0.48% -0.53% -0.67% -1.15% -0.08% 0.01%
24 Aug – 30 Aug 2022 0.03% -0.48% -0.88% -1.09% -1.77% -0.83% 0.00%
17 Aug – 23 Aug 2022 0.03% -0.40% -0.53% -0.60% -0.70% -1.11% 0.00%
10 Aug – 16 Aug 2022 0.03% 0.45% 0.95% 1.12% 1.66% 1.41% 0.00%
03 Aug – 09 Aug 2022 0.00% 0.36% 0.50% 0.58% 0.69% 0.17% 1.00%
27 Jul – 02 Aug 2022 0.05% 0.95% 1.31% 1.52% 2.53% 0.59% 0.09%
20 Jul – 26 Jul 2022 0.01% 0.60% 0.89% 1.08% 1.62% 1.05% 0.00%
13 Jul – 19 Jul 2022 0.01% 0.04% 0.01% 0.01% -0.07% 0.47% -0.01%
06 Jul – 12 Jul 2022 0.01% 0.54% 0.76% 0.96% 1.69% 0.10% 0.00%
29 Jun – 05 Jul 2022 0.03% -0.31% -0.70% -0.96% -2.07% -0.25% 0.88%
1 July 2021 to 30 June 2022 - Pension
  Secure Capital Stable Balanced Growth Shares Alternatives Property
22 Jun – 28 Jun 2022 0.02% 0.81% 2.07% 2.66% 4.54% 1.74% -0.01%
15 Jun – 21 Jun 2022 0.01% -1.10% -2.61% -3.18% -5.45% -1.95% 0.00%
08 Jun – 14 Jun 2022 0.09% -1.25% -1.73% -2.12% -3.10% -1.75% 0.00%
01 Jun – 07 Jun 2022 0.01% -0.36% -0.44% -0.54% -0.95% -0.23% 0.19%
25 May – 31 May 2022 0.01% 0.72% 1.52% 1.84% 2.35% 3.28% 0.00%
18 May – 24 May 2022 0.01% 0.03% -0.13% -0.16% -0.32% -0.07% 0.00%
11 May – 17 May 2022 0.01% 0.01% 0.30% 0.39% 0.67% 0.40% 0.00%
04 May – 10 May 2022 0.01% -0.70% -1.26% -1.72% -3.63% -1.84% 3.12%
27 Apr – 03 May 2022 0.01% -0.33% -0.50% -0.56% -0.70% -1.10% 0.17%
20 Apr – 26 Apr 2022 0.01% -0.31% -0.60% -0.69% -0.92% -1.09% -0.01%
13 Apr – 19 Apr 2022 0.01% 0.03% 0.06% 0.06% 0.14% -0.10% 0.00%
06 Apr – 12 Apr 2022 0.01% -0.49% -0.64% -0.82% -1.22% -0.88% 0.08%
30 Mar – 05 Apr 2022 0.01% 0.38% 0.52% 0.53% 0.77% -0.25% 0.85%
23 Mar – 29 Mar 2022 0.01% 0.13% 0.83% 0.97% 1.40% 1.67% 0.00%
16 Mar – 22 Mar 2022 0.00% 0.79% 1.81% 2.18% 3.11% 3.00% 0.00%
09 Mar – 15 Mar 2022 0.01% -0.17% 0.45% 0.63% 1.32% 0.16% 0.00%
02 Mar – 08 Mar 2022 0.01% -0.96% -1.66% -2.02% -3.01% -2.24% 0.18%
23 Feb – 01 Mar 2022 0.00% -0.29% -0.54% -0.63% -0.97% -0.64% 0.00%
23 Feb – 01 Mar 2022 0.00% -0.43% -0.57% -0.70% -1.31% 0.08% 0.00%
16 Feb – 22 Feb 2022 0.00% -0.29% -0.54% -0.63% -0.97% -0.64% 0.00%
09 Feb – 15 Feb 2022 0.00% -0.08% -0.05% -0.01% 0.26% -0.67% 0.00%
02 Feb – 08 Feb 2022 0.00% -0.08% 0.35% 0.45% 0.56% 1.16% 0.03%
26 Jan – 01 Feb 2022 0.00% 0.08% 0.28% 0.27% -0.02% 1.06% 0.48%
19 Jan – 25 Jan 2022 0.00% -0.79% -2.04% -2.39% -3.75% -2.68% 0.00%
12 Jan – 18 Jan 2022 0.00% -0.13% -0.11% -0.13% -0.26% 0.06% -0.01%
05 Jan – 11 Jan 2022 0.00% -0.13% -0.22% -0.26% -0.25% -0.97% 0.30%
29 Dec – 04 Jan 2022 0.01% 0.30% 0.61% 0.59% 0.73% 0.37% 1.26%
22 Dec – 28 Dec 2021 0.00% 0.31% 0.94% 1.05% 1.53% 1.25% 0.00%
15 Dec – 21 Dec 2021 0.00% -0.21% -0.81% -0.94% -1.60% -0.73% 0.00%
08 Dec – 14 Dec 2021 0.00% 0.29% 0.69% 0.80% 1.25% 0.71% 0.00%
01 Dec – 07 Dec 2021 0.00% 0.22% 0.04% 0.03% -0.02% -0.29% 0.18%
24 Nov – 30 Nov 2021 0.00% -0.14% -0.58% -0.67% -1.00% -0.81% 0.02%
17 Nov – 23 Nov 2021 0.00% -0.39% -0.34% -0.45% -0.59% -0.36% 0.00%
10 Nov – 16 Nov 2021 0.01% -0.04% 0.21% 0.24% 0.51% 0.03% 0.00%
03 Nov – 09 Nov 2021 0.00% 0.76% 1.31% 1.56% 2.01% 1.80% 0.02%
27 Oct – 2 Nov 2021 -0.02% -0.12% 0.05% -0.06% -0.61% 0.69% 1.27%
20 Oct – 26 Oct 2021 0.00% 0.07% 0.43% 0.51% 0.65% 0.87% 0.00%
13 Oct – 19 Oct 2021 0.00% 0.39% 1.15% 1.35% 2.00% 1.54% 0.00%
06 Oct – 12 Oct 2021 0.00% -0.16% -0.24% -0.30% -0.78% 0.46% 0.00%
29 Sep – 05 Oct 2021 0.00% -0.19% -0.53% -0.68% -1.14% -1.01% 0.93%
22 Sep – 28 Sep 2021 0.01% 0.11% 0.80% 0.93% 1.53% 0.90% 0.00%
15 Sep – 21 Sep 2021 0.01% -0.33% -1.06% -1.24% -1.86% -1.40% 0.00%
08 Sep – 14 Sep 2021 0.01% -0.05% -0.54% -0.63% -1.23% -0.33% 0.00%
01 Sep – 07 Sep 2021 0.00% 0.06% 0.36% 0.39% 0.51% 0.51% 0.22%
25 Aug – 31 Aug 2021 0.00% 0.14% 0.25% 0.29% 0.35% 0.48% 0.00%
18 Aug – 24 Aug 2021 0.01% 0.01% -0.03% -0.04% -0.12% 0.02% 0.00%
11 Aug – 17 Aug 2021 0.02% 0.17% 0.32% 0.37% 0.45% 0.53% 0.00%
04 Aug – 10 Aug 2021 0.00% 0.19% 0.69% 0.78% 1.26% 0.69% 0.02%
28 Jul – 03 Aug 2021 0.00% 0.14% 0.15% 0.16% 0.34% -0.24% 0.18%
21 Jul – 27 Jul 2021 0.00% 0.31% 1.22% 1.39% 1.94% 2.01% 0.00%
14 Jul – 20 Jul 2021 0.01% 0.07% -0.47% -0.51% -0.60% -1.26% -0.02%
07 Jul – 13 Jul 2021 0.00% 0.18% 0.45% 0.48% 0.62% 0.74% 0.00%
30 Jun – 06 Jul 2021 0.01% 0.19% 0.29% 0.25% 0.17% 0.04% 1.32%
1 July 2020 to 30 June 2021 - Pension
  Secure Capital Stable Balanced Growth Shares Alternatives Property
23 Jun – 29 Jun 2021

0.01%

0.08%

0.15%

0.17%

0.17%

0.35%

0.00%

16 Jun – 22 Jun 2021

0.01%

-0.14%

-0.18%

-0.20%

-0.26%

-0.20%

0.00%

09 Jun – 16 Jun 2021

0.00%

0.32%

0.68%

0.76%

1.19%

0.58%

0.00%

02 Jun – 08 Jun 2021

0.08%

0.68%

1.00%

1.09%

1.27%

1.32%

0.24%

26 May – 01 Jun 2021

0.00%

0.07%

0.35%

0.39%

0.74%

0.14%

0.00%

19 May – 25 May 2021

0.00%

0.28%

0.60%

0.69%

1.04%

0.63%

0.00%

12 May – 18 May 2021

0.01%

-0.06%

-0.21%

-0.22%

-0.22%

-0.48%

0.00%

05 May – 11 May 2021

0.01%

0.24%

0.28%

0.26%

0.36%

0.15%

0.00%

28 Apr – 04 May 2021

0.00%

0.27%

0.51%

0.58%

0.58%

0.59%

0.00%

21Apr – 27 Apr 2021

0.01%

0.10%

0.30%

0.34%

0.63%

0.11%

0.00%

14 Apr – 20 Apr 2021

0.01%

0.25%

0.34%

0.37%

0.39%

0.59%

0.00%

07 Apr – 13 Apr 2021

0.01%

0.32%

1.04%

1.12%

1.45%

1.75%

0.00%

31 Mar – 06 Apr 2021

0.01%

0.31%

0.56%

0.66%

1.08%

0.24%

0.00%

24 Mar – 30 Mar 2021

0.01%

0.21%

0.70%

0.84%

1.43%

0.51%

0.00%

17 Mar – 23 Mar 2021

0.01%

-0.17%

-0.39%

-0.47%

-0.72%

-0.41%

0.00%

10 Mar – 16 Mar 2021

0.01%

0.19%

0.77%

0.85%

0.70%

2.22%

0.00%

03 Mar – 09 Mar 2021

0.00%

0.06%

0.21%

0.25%

0.89%

-0.92%

0.00%

24 Feb – 02 Mar 2021

0.00%

-0.16%

0.06%

0.08%

0.15%

0.12%

0.00%

17 Feb – 23 Feb 2021

0.01%

-0.57%

-0.92%

-1.08%

-1.56%

-1.04%

0.00%

10 Feb – 16 Feb 2021

0.01%

0.15%

0.46%

0.45%

0.76%

0.36%

0.00%

03 Feb – 09 Feb 2021

0.01%

0.43%

1.21%

1.36%

1.73%

2.14%

0.00%

27 Jan – 02 Feb 2021

0.00%

0.20%

0.07%

-0.03%

-0.37%

-0.50%

0.00%

20 Jan – 26 Jan 2021

0.01%

0.07%

0.37%

0.37%

0.51%

0.63%

0.00%

13 Jan – 19 Jan 2021

0.01%

0.07%

0.01%

0.02%

0.15%

-0.34%

0.00%

06 Jan – 12 Jan 2021

0.01%

0.15%

0.88%

0.97%

1.33%

1.48%

0.00%

30 Dec – 05 Jan 2021

0.01%

0.03%

-0.22%

-0.25%

-0.61%

-0.08%

0.00%

23 Dec – 29 Dec 2020

0.01%

0.19%

0.39%

0.44%

0.49%

0.78%

0.00%

16 Dec – 22 Dec 2020

0.01%

-0.02%

0.08%

0.07%

-0.03%

0.41%

0.00%

09 Dec – 15 Dec 2020

0.01%

-0.18%

-0.62%

-0.74%

-1.30%

-0.42%

0.00%

02 Dec – 08 Dec 2020

0.01%

0.50%

1.01%

1.14%

1.48%

1.39%

0.00%

25 Nov – 01 Dec 2020

0.01%

-0.03%

-0.14%

-0.17%

-0.55%

0.47%

0.00%

18 Nov – 24 Nov 2020

0.00%

0.41%

0.45%

0.51%

1.05%

-0.33%

0.00%

11 Nov – 17 Nov 2020

0.01%

0.31%

0.97%

1.10%

1.63%

1.30%

0.00%

04 Nov – 10 Nov 2020

0.01%

1.44%

3.12%

3.84%

4.63%

5.85%

0.00%

28 Oct – 03 Nov 2020

0.00%

-0.30%

-0.78%

-0.93%

-1.20%

-1.47%

0.00%

21 Oct – 27 Oct 2020

0.01%

-0.30%

-1.07%

-1.21%

-2.12%

-0.73%

0.00%

14 Oct – 20 Oct 2020

0.08%

0.03%

-0.26%

-0.29%

-0.20%

07 Oct – 13 Oct 2020

0.01%

0.96%

2.20%

2.52%

3.83%

30 Sep – 06 Oct 2020

0.01%

0.16%

0.15%

0.22%

0.07%

23 Sep – 29 Sep 2020

0.01%

0.05%

0.95%

1.10%

1.79%

16 Sep – 22 Sep 2020

0.01%

-0.25%

-0.96%

-1.11%

-1.55%

09 Sep – 15 Sep 2020

0.01%

0.17%

0.12%

0.12%

0.30%

02 Sep – 08 Sep 2020

0.01%

-0.16%

-0.76%

-0.91%

-1.56%

26 Aug – 01 Sep 2020

0.01%

-0.05%

-0.25%

-0.30%

-0.84%

19 Aug – 25 Aug 2020

0.14%

0.30%

0.66%

0.73%

1.06%

12 Aug – 18 Aug 2020

0.01%

0.00%

0.17%

0.15%

0.11%

05 Aug – 11 Aug 2020

0.01%

0.33%

0.94%

1.08%

1.49%

29 Jul – 04 Aug 2020

0.01%

0.26%

0.46%

0.57%

0.68%

22 Jul – 28 Jul 2020

0.00%

0.13%

-0.10%

-0.09%

-1.00%

15 Jul – 21 Jul 2020

0.01%

0.32%

0.73%

0.83%

1.57%

08 Jul – 14 Jul 2020

0.02%

0.25%

0.46%

0.57%

0.89%

01 Jul – 07 Jul 2020

0.01%

0.44%

0.63%

0.75%

1.18%

1 July 2019 to 30 June 2020 - Pension
  Secure Capital Stable Balanced Growth Shares
01 Jul – 02 Jul 2019 0.02% 0.07% 0.13% 0.13% 0.21%
03 Jul – 09 Jul 2019 0.03% 0.11% 0.08% 0.08% -0.07%
10 Jul – 16 Jul 2019 0.03% -0.01% 0.02% 0.06% 0.01%
17 Jul – 23 Jul 2019 0.03% 0.14% 0.31% 0.31% 0.61%
24 Jul – 30 Jul 2019 0.03% 0.27% 0.65% 0.69% 1.09%
31 Jul – 06 Aug 2019 0.05% -0.66% -2.31% -2.53% -4.48%
07 Aug – 13 Aug 2019 0.03% 0.45% 0.58% 0.51% 0.66%
14 Aug – 20 Aug 2019 0.03% 0.07% 0.08% 0.13% 0.08%
21 Aug – 27 Aug 2019 0.03% -0.28% -0.43% -0.54% -0.75%
28 Aug – 03 Sep 2019 0.05% 0.35% 0.90% 1.02% 1.43%
04 Sep – 11 Sep 2019 0.03% 0.23% 0.70% 0.78% 1.30%
11 Sep – 17 Sep 2019 0.03% 0.08% 0.52% 0.63% 1.02%
18 Sep – 24 Sep 2019 0.02% 0.34% 0.33% 0.40% 0.45%
25 Sep – 01 Oct 2019 0.04% -0.03% -0.07% -0.11% -0.32%
02 Oct – 08 Oct 2019 0.02% -0.06% -0.86% -0.99% -1.85%
09 Oct – 15 Oct 2019 0.02% 0.21% 1.05% 1.16% 2.01%
16 Oct – 22 Oct 2019 0.02% 0.03% 0.10% 0.18% 0.18%
23 Oct – 29 Oct 2019 0.02% 0.24% 0.69% 0.75% 1.27%
30 Oct – 05 Nov 2019 0.03% 0.11% 0.30% 0.38% 0.32%
06 Nov – 12 Nov 2019 0.02% 0.10% 0.42% 0.39% 0.72%
13 Nov – 19 Nov 2019 0.02% 0.24% 0.48% 0.57% 0.77%
20 Nov – 26 Nov 2019 0.07% 0.14% 0.27% 0.26% 0.37%
27 Nov – 03 Dec 2019 0.03% -0.14% -0.74% -0.88% -1.34%
04 Dec – 10 Dec 2019 0.02% 0.29% 0.53% 0.56% 0.77%
11 Dec – 17 Dec 2019 0.02% 0.41% 0.99% 1.20% 1.71%
18 Dec – 24 Dec 2019 0.02% -0.01% -0.14% -0.13% -0.29%
25 Dec – 31 Dec 2019 0.03% -0.04% -0.45% -0.49% -0.89%
01 Jan – 07 Jan 2020 0.02% 0.48% 1.04% 1.24% 1.50%
08 Jan – 14 Jan 2020 0.02% 0.41% 0.84% 0.95% 1.45%
15 Jan – 21 Jan 2020 0.02% 0.31% 0.76% 0.93% 1.28%
22 Jan – 28 Jan 2020 0.02% -0.07% -0.49% -0.54% -1.01%
29 Jan – 04 Feb 2020 0.02% 0.19% 0.20% 0.29% 0.00%
05 Feb – 04 Feb 2020 0.02% 0.32% 0.89% 1.03% 1.64%
12 Feb – 18 Feb 2020 0.02% 0.27% 0.47% 0.55% 0.72%
19 Feb – 25 Feb 2020 0.02% -0.69% -2.51% -2.82% -4.54%
26 Feb – 03 Mar 2020 0.03% -0.97% -2.76% -3.37% -4.93%
04 Mar – 10 Mar 2020 0.02% -1.52% -3.12% -3.74% -6.06%
11 Mar – 17 Mar 2020 0.02% -2.90% -5.85% -7.25% -10.37%
18 Mar – 24 Mar 2020 0.02% -3.53% -3.69% -5.00% -5.97%
25 Mar – 31 Mar 2020 0.02% 2.19% 3.03% 4.33% 5.53%
01 Apr – 07 Apr 2020 0.02% 0.43% 0.84% 1.45% 2.86%
08 Apr – 14 Apr 2020 0.02% 1.41% 1.97% 2.43% 3.47%
15 Apr – 21 Apr 2020 0.02% -0.40% -1.42% -1.83% -3.01%
22 Apr – 28 Apr 2020 0.02% 0.06% 0.95% 1.13% 1.89%
29 Apr – 05 May 2020 0.01% -0.09% -0.02% -0.10% 0.63%
06 May – 12 May 2020 0.02% 0.03% -0.03% 0.14% 0.26%
13 May – 19 May 2020 0.02% 0.26% 0.99% 1.19% 2.05%
20 May – 26 May 2020 0.02% 1.02% 1.23% 1.52% 2.22%
27 May – 02 Jun 2020 0.02% 0.65% 0.89% 1.16% 1.13%
03 Jun – 09 Jun 2020 0.02% 1.02% 2.09% 2.41% 3.68%
10 Jun – 16 Jun 2020 0.01% -0.49% -1.21% -1.48% -2.23%
17 Jun – 23 Jun 2020 0.03% 0.23% 0.15% 0.25% 0.24%
1 July 2018 to 30 June 2019 - Pension
Secure Capital Stable Balanced Growth Shares
01 Jul – 03 Jul 2018 0.01% -0.04% -0.04% -0.02% -0.02%
04 Jul – 10 Jul 2018 0.03% 0.42% 0.69% 0.77% 1.20%
11 Jul – 17 Jul 2018 0.03% 0.11% 0.00% 0.13% -0.35%
18 Jul – 24 Jul 2018 0.04% 0.09% 0.40% 0.44% 0.81%
25 Jul – 31 Jul 2018 0.06% 0.12% 0.02% 0.04% -0.07%
01 Aug – 07 Aug 2018 0.04% 0.17% 0.27% 0.36% 0.06%
08 Aug – 14 Aug 2018 0.04% -0.14% -0.05% -0.19% -0.19%
15 Aug – 21 Aug 2018 0.03% 0.00% 0.01% 0.03% -0.01%
22 Aug – 28 Aug 2018 0.04% 0.22% 0.69% 0.79% 1.26%
29 Aug – 04 Sep 2018 0.07% 0.02% 0.12% 0.00% 0.01%
05 Sep – 11 Sep 2018 0.04% -0.28% -0.68% -0.85% -1.41%
12 Sep – 18 Sep 2018 0.04% 0.07% 0.00% 0.05% 0.04%
19 Sep – 25 Sep 2018 0.04% 0.08% 0.35% 0.42% 0.81%
26 Sep – 02 Oct 2018 0.06% 0.24% -0.05% -0.19% -0.54%
03 Oct – 09 Oct 2018 0.04% -0.32% -0.87% -1.00% -1.76%
10 Oct – 16 Oct 2018 0.04% -0.34% -1.47% -1.72% -2.59%
17 Oct – 23 Oct 2018 0.04% -0.23% -0.72% -0.85% -1.51%
24 Oct – 30 Oct 2018 0.03% -0.26% -0.59% -0.76% -1.00%
31 Oct – 06 Nov 2018 0.06% 0.26% 0.99% 1.29% 1.97%
07 Nov – 13 Nov 2018 0.04% -0.08% -0.13% -0.21% -0.42%
14 Nov – 20 Nov 2018 0.04% -0.31% -1.14% -1.31% -2.15%
21 Nov – 27 Nov 2018 0.03% 0.00% 0.46% 0.45% 0.79%
28 Nov – 04 Dec 2018 0.07% 0.18% 0.03% 0.09% 0.02%
05 Dec – 11 Dec 2018 0.04% -0.15% -1.20% -1.61% -2.67%
12 Dec – 18 Dec 2018 0.04% -0.03% -0.42% -0.45% -0.75%
19 Dec – 25 Dec 2018 0.04% -0.51% -1.69% -2.14% -3.22%
26 Dec 2018 – 01 Jan 2019 0.06% 0.64% 1.83% 2.20% 3.57%
02 Jan – 08 Jan 2019 0.04% 0.74% 0.87% 1.11% 1.26%
09 Jan – 15 Jan 2019 0.04% 0.35% 0.84% 0.99% 1.58%
16 Jan – 22 Jan 2019 0.04% 0.36% 0.77% 0.92% 1.29%
