Historical return rates
2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002
2010 - 2011
AMIST Super Employer Sponsored - Interim Monthly Crediting Rates
The returns shown are the interim monthly rates declared prior to receiving final audited tax statements for the financial year from the Fund's investment managers.
Stable |
Growth | ||||
| 1 Jul 2010 - 31 Jul 2010 | |||||
| Year to Date - Interim Rates # |
AMIST Super Personal Division - Monthly Rates
Stable |
Growth | ||||
| 1 Jul 2010 - 31 Jul 2010 | |||||
| Year to Date - Interim Rates # |
# Rates shown up to most recent month declared by the Trustee. Where a benefit payment or investment switch occurs, the last month’s rate shown will be used until the next month’s rate is declared.
Example: Benefit Payment made on 15th October.
| 1 July to 31 July | July |
| 1 August to 31 August | August |
| 1 September to 30 September | August |
| 1 October to 15 October | August (15 days) |
As the September rate is not available until late October, the August rate would be used for August, September and 15 days of October. To confirm the current rates being used you can contact the AMIST Super Hotline on1800 808 614 8am-8pm EST.
AMIST Pension - Monthly Rates
Stable |
Growth |
||||
| 1 Jul 2010 - 31 Jul 2010 | |||||
| Year to Date - Interim Rates # |
* These new investment options were introduced 1 April 2010, therefore no historical returns are available.
# Rates shown up to most recent month declared by the Trustee. Where a benefit payment or investment switch occurs, the last month’s rate shown will be used until the next month’s rate is declared.
Example: Benefit Payment made on 15 October.
| 1 July to 31 July | July |
| 1 August to 31 August | August |
| 1 September to 30 September | August |
| 1 October to 15 October | August (15 days) |
As the September rate is not available until late October, the August rate would be used for August, September and 15 days of October. To confirm the current rates being used you can contact the AMIST Pension Hotline on 1800 255 521.
2009 - 2010
AMIST Super Employer Sponsored - Interim Monthly Crediting Rates
Stable |
Growth | ||||
| 1 Jul 2009 - 31 Jul 2009 | |||||
| 1 Aug 2009 - 31 Aug 2009 | |||||
| 1 Sep 2009 - 30 Sep 2009 | |||||
| 1 Oct 2009 - 31 Oct 2009 | |||||
| 1 Nov 2009 - 31 Nov 2009 | |||||
| 1 Dec 2009 - 31 Dec 2009 | |
||||
| 1 Jan 2010 - 31 Jan 2010 | |||||
| 1 Feb 2010 - 28 Feb 2010 | |||||
| 1 Mar 2010 - 31 Mar 2010 | |||||
| 1 April 2010 - 31 April 2010 | |||||
| 1 May 2010 - 31 May 2010 | |||||
| 1 June 2010 - 30 June 2010 | |||||
| TOTAL: 1 July 2009 – 30 June 2010 |
|||||
* These new investment options were introduced 1 April 2010, therefore no historical returns are available.
AMIST Super Personal Division - Monthly Rates
Stable |
Growth | ||||
| 1 Jul 2009 - 31 Jul 2009 | |||||
| 1 Aug 2009 - 31 Aug 2009 | |||||
| 1 Sep 2009 - 30 Sep 2009 | |||||
| 1 Oct 2009 - 31 Oct 2009 | |||||
| 1 Nov 2009 - 31 Nov 2009 | |||||
| 1 Dec 2009 - 31 Dec 2009 | |||||
| 1 Jan 2010 - 31 Jan 2010 | |||||
| 1 Feb 2010 - 28 Feb 2010 | |||||
| 1 Mar 2010 - 31 Mar 2010 | |||||
| 1 April 2010 - 31 April 2010 | |||||
| 1 May 2010 - 31 May 2010 | |||||
| 1 June 2010 - 30 June 2010 | |||||
| TOTAL: 1 July 2009 – 30 June 2010 |
|||||
* These new investment options were introduced 1 April 2010, therefore no historical returns are available.
AMIST Pension - Monthly Rates
Stable |
Growth |
||||
| 1 Jul 2009 - 31 Jul 2009 | |||||
| 1 Aug 2009 - 31 Aug 2009 | |||||
| 1 Sep 2009 - 30 Sep 2009 | |||||
| 1 Oct 2009 - 31 Oct 2009 | |||||
| 1 Nov 2009 - 31 Nov 2009 | |||||
| 1 Dec 2009 - 31 Dec 2009 | |||||
| 1 Jan 2010 - 31 Jan 2010 | |||||
| 1 Feb 2010 - 28 Feb 2010 | |||||
| 1 Mar 2010 - 31 Mar 2010 | |||||
| 1 April 2010 - 31 April 2010 | |||||
| 1 May 2010 - 31 May 2010 | |||||
| 1 June 2010 - 30 June 2010 | |||||
| TOTAL: 1 July 2009 – 30 June 20100 |
|||||
* These new investment options were introduced 1 April 2010.300, therefore no historical returns are available.
2008 - 2009
AMIST Super Employer Sponsored - Monthly Rates
| 1 Jul 2008 - 31 Jul 2008 | |||
| 1 Aug 2008 - 31 Aug 2008 | |||
| 1 Sep 2008 - 30 Sep 2008 | |||
| 1 Oct 2008 - 31 Oct 2008 | |||
| 1 Nov 2008 - 30 Nov 2008 | |||
| 1 Dec 2008 - 31 Dec 2008 | |||
| 1 Jan 2009 - 31 Jan 2009 | |||
| 1 Feb 2009 - 28 Feb 2009 | |||
| 1 Mar 2009 - 31 Mar 2009 | |||
| 1 Apr 2009 - 30 Apr 2009 | |||
| 1 May 2009 - 31 May 2009 | |||
| 1 Jun 2009 - 30 Jun 2009 | |
||
| TOTAL: 1 July 2008 – 30 June 2009 |
|||
* Rates shown up to most recent month declared by the Trustee. Where a benefit payment or investment switch occurs, the last month’s rate shown will be used until the next month’s rate is declared.
AMIST Super Personal Division - Monthly Rates
| 1 Jul 2008 - 31 Jul 2008 | |||
| 1 Aug 2008 - 31 Aug 2008 | |||
| 1 Sep 2008 - 30 Sep 2008 | |||
| 1 Oct 2008 - 31 Oct 2008 | |||
| 1 Nov 2008 - 30 Nov 2008 | |||
| 1 Dec 2008 - 31 Dec 2008 | |||
| 1 Jan 2009 - 31 Jan 2009 | |||
| 1 Feb 2009 - 28 Feb 2009 | |||
| 1 Mar 2009 - 31 Mar 2009 | |||
| 1 Apr 2009 - 30 Apr 2009 | |||
| 1 May 2009 - 31 May 2009 | |||
| 1 Jun 2009 - 30 Jun 2009 | |||
| TOTAL: 1 July 2008 – 30 June 2009 |
|||
* Rates shown up to most recent month declared by the Trustee. Where a benefit payment or investment switch occurs, the last month’s rate shown will be used until the next month’s rate is declared.
AMIST Pension - Monthly Rates
| 1 Jul 2008 - 31 Jul 2008 | |||
| 1 Aug 2008 - 31 Aug 2008 | |||
| 1 Sep 2008 - 30 Sep 2008 | |||
| 1 Oct 2008 - 31 Oct 2008 | |||
| 1 Nov 2008 - 30 Nov 2008 | |||
| 1 Dec 2008 - 31 Dec 2008 | |||
| 1 Jan 2009 - 31 Jan 2009 | |||
| 1 Feb 2009 - 28 Feb 2009 | |||
| 1 Mar 2009 - 31 Mar 2009 | |||
| 1 Apr 2009 - 30 Apr 2009 | |||
| 1 May 2009 - 31 May 2009 | |||
| 1 Jun 2009 - 30 Jun 2009 | |||
| TOTAL: 1 July 2008 – 30 June 2009 |
|||
* Rates shown up to most recent month declared by the Trustee. Where a benefit payment or investment switch occurs, the last month’s rate shown will be used until the next month’s rate is declared.
2007 - 2008
AMIST Super and AMIST Super Personal Division - Monthly Rates
| 1 Jul 2007 - 31 Jul 2007 | |||
| 1 Aug 2007 - 31 Aug 2007 | |||
| 1 Sep 2007 - 30 Sep 2007 | |||
| 1 Oct 2007 - 31 Oct 2007 | |||
| 1 Nov 2007 - 30 Nov 2007 | |||
| 1 Dec 2007 - 31 Dec 2007 | |||
| 1 Jan 2008 - 31 Jan 2008 | |||
| 1 Feb 2008 - 29 Feb 2008 | |||
| 1 Mar 2008 - 31 Mar 2008 | |||
| 1 Apr 2008 - 30 Apr 2008 | |||
| 1 May 2008 - 31 May 2008 | |||
| 1 Jun 2008 – 30 Jun 2008 | |||
| TOTAL: 1 July 2007 – 30 June 2008 |
|||
AMIST Pension - Monthly Rates
| 1 Jul 2007 - 31 Jul 2007 | |||
| 1 Aug 2007 - 31 Aug 2007 | |||
| 1 Sep 2007 - 30 Sep 2007 | |||
| 1 Oct 2007 - 31 Oct 2007 | |||
| 1 Nov 2007 - 30 Nov 2007 | |||
| 1 Dec 2007 - 31 Dec 2007 | |||
| 1 Jan 2008 - 31 Jan 2008 | |||
| 1 Feb 2008 - 29 Feb 2008 | |||
| 1 Mar 2008 - 31 Mar 2008 | |||
| 1 Apr 2008 - 30 Apr 2008 | |||
| 1 May 2008 - 31 May 2008 | |||
| 1 Jun 2008 – 30 Jun 2008 | |||
| TOTAL : 1 July 2007 – 30 June 2008 |
|||
2006 - 2007
AMIST Super and AMIST Super Personal Division - Monthly Rates
| 1 July 2006 - 31 July 2006 | |||
| 1 Aug 2006 - 31 Aug 2006 | |||
| 1 Sep 2006 - 30 Sep 2006 | |||
| 1 Oct 2006 - 31 Oct 2006 | |||
| 1 Nov 2006 - 30 Nov 2006 | |||
| 1 Dec 2006 - 31 Dec 2006 | |||
| 1 Jan 2007 - 31 Jan 2007 | |||
| 1 Feb 2007 - 28 Feb 2007 | |||
| 1 Mar 2007 - 31 Mar 2007 | |||
| 1 Apr 2007 - 30 Apr 2007 | |||
| 1 May 2007 - 31 May 2007 | |||
| 1 Jun 2007 - 30 Jun 2007 | |||
| TOTAL: 1 July 2006 – 30 June 2007 |
|||
* Note: AMIST Super Personal Division commenced 1 January 2007
AMIST Pension - Monthly Rates
| 1 July 2006 - 31 July 2006 | |||
| 1 Aug 2006 - 31 Aug 2006 | |||
| 1 Sep 2006 - 30 Sep 2006 | |||
| 1 Oct 2006 - 31 Oct 2006 | |||
| 1 Nov 2006 - 30 Nov 2006 | |||
| 1 Dec 2006 - 31 Dec 2006 | |||
| 1 Jan 2007 - 31 Jan 2007 | |||
| 1 Feb 2007 - 28 Feb 2007 | |||
| 1 Mar 2007 - 31 Mar 2007 | |||
| 1 Apr 2007 - 30 Apr 2007 | |||
| 1 May 2007 - 31 May 2007 | |||
| 1 Jun 2007 - 30 Jun 2007 | |||
| TOTAL: 1 July 2006 – 30 June 2007 |
|||
2005 - 2006
AMIST Super - Monthly Rates
| 1 July 2005 - 31 July 2005 | |||
| 1 Aug 2005 - 31 Aug 2005 | |||
| 1 Sept 2005 - 30 Sept 2005 | |||
| 1 Oct 2005 - 31 Oct 2005 | |||
| 1 Nov 2005 - 30 Nov 2005 | |||
| 1 Dec 2005 - 31 Dec 2005 | |||
| 1 Jan 2006 - 31 Jan 2006 | |||
| 1 Feb 2006 - 28 Feb 2006 | |||
| 1 Mar 2006 - 31 Mar 2006 | |||
| 1 Apr 2006 - 30 Apr 2006 | |||
| 1 May 2006 - 31 May 2006 | |||
| 1 June 2006 - 30 Jun 2006 | |||
| TOTAL: 1 July 2005 – 30 June 2006 |
|||
AMIST Pension - Monthly Rates
| 1 Oct 2005 - 31 Oct 2005 | |||
| 1 Nov 2005 - 30 Nov 2005 | |||
| 1 Dec 2005 - 31 Dec 2005 | |||
| 1 Jan 2006 - 31 Jan 2006 | |||
| 1 Feb 2006 - 28 Feb 2006 | |||
| 1 Mar 2006 - 31 Mar 2006 | |||
| 1 Apr 2006 - 30 Apr 2006 | |||
| 1 May 2006 - 31 May 2006 | |||
| 1 Jun 2006 - 30 Jun 2006 | |||
| TOTAL: 1 July 2005 - 30 June 2006* |
|||
* AMIST Super Pension commenced 1 October 2005. The rates shown for the year ending 30 June 2006 represent the crediting rates for the nine months from 1 October 2005, annualised.
2004 - 2005
AMIST Super - Monthly Rates
| 1 Jul 2004 - 31 Jul 2004 | |||
| 1 Aug 2004 - 31 Aug 2004 | |||
| 1 Sep 2004 - 30 Sep 2004 | |||
| 1 Oct 2004 - 31 Oct 2004 | |||
| 1 Nov 2004 - 30 Nov 2004 | |||
| 1 Dec 2004 - 31 Dec 2004 | |||
| 1 Jan 2005 - 31 Jan 2005 | |||
| 1 Feb 2005 - 28 Feb 2005 | |||
| 1 Mar 2005 - 31 Mar 2005 | |||
| 1 Apr 2005 - 30 Apr 2005 | |||
| 1 May 2005 - 31 May 2005 | |||
| 1 Jun 2005 - 30 Jun 2005 | |||
| TOTAL: 1 July 2004 – 30 June 2005 |
|||
2003 - 2004
AMIST Super - Monthly Rates
| 1 Jul 2003 - 31 Jul 2003 | |||
| 1 Aug 2003 - 31 Aug 2003 | |||
| 1 Sep 2003 - 30 Sep 2003 | |||
| 1 Oct 2003 - 31 Oct 2003 | |||
| 1 Nov 2003 - 30 Nov 2003 | |||
| 1 Dec 2003 - 31 Dec 2003 | |||
| 1 Jan 2004 - 31 Jan 2004 | |||
| 1 Feb 2004 - 29 Feb 2004 | |||
| 1 Mar 2004 - 31 Mar 2004 | |||
| 1 Apr 2004 - 30 Apr 2004 | |||
| 1 May 2004 - 31 May 2004 | |||
| 1 Jun 2004 - 30 Jun 2004 | |||
| TOTAL: 1 July 2003 – 30 June 2004 |
|||
2002 - 2003
AMIST Super - Monthly Rates
| Period | |
||
| 1 Jul 2002 - 31 Jul 2002 | |||
| 1 Aug 2002 - 31 Aug 2002 | |||
| 1 Sep 2002 - 30 Sep 2002 | |||
| 1 Oct 2002 - 31 Oct 2002 | |||
| 1 Nov 2002 - 30 Nov 2002 | |||
| 1 Dec 2002 - 31 Dec 2002 | |||
| 1 Jan 2003 - 31 Jan 2003 | |||
| 1 Feb 2003 - 28 Feb 2003 | |||
| 1 Mar 2003 - 31 Mar 2003 | |||
| 1 Apr 2003 - 30 Apr 2003 | |||
| 1 May 2003 - 31 May 2003 | |||
| 1 Jun 2003 - 30 Jun 2003 | |||
| TOTAL: 1 July 2002 - 30 June 2003 |
|||
2001 - 2002
AMIST Super - Monthly Rates
| 1 Jul 2001 - 31 Dec 2001 | |||
| 1 Jan 2002 - 31 Jan 2002 | |||
| 1 Feb 2002 - 28 Feb 2002 | |||
| 1 Mar 2002 - 31 Mar 2002 | |||
| 1 Apr 2002 - 30 Apr 2002 | |||
| 1 May 2002 - 31 May 2002 | |||
| 1 Jun 2002 - 30 Jun 2002 | |||
| TOTAL: 1 Jul 2001 - 30 Jun 2002 |
|||
* Return for the Secure and Growth Options for the period 1 July 2001 to 30 June 2002 based on the return for those options from 1 January 2002 plus the return for the Balanced Option for the period 1 July 2001 to 30 June 2002.

