Fund Managers
These are the fund managers used by AMIST Super as at 30 June 2010.
| Fund Manager | Speciality |
| Ausbil Dexia Limited | Australian Shares |
| State Street Global Advisors | Australian Shares |
| Cooper Investors Pty Limited | Australian Shares |
| Alliance Bernstein | Overseas Shares |
| Marathon Asset Management (Australia) Limited | Overseas Shares |
| Jana Investment Advisers | Overseas Shares |
| Deutsche Asset Management (Australia) Limited | Overseas Shares |
| Vanguard | Overseas Shares |
| Aberdeen Investment Management (Currency Overlay) | Overseas Shares |
| Industry Superannuation Property Trust (ISPT) | Direct Property |
| Trinity Funds Management | Direct Property |
| Industry Funds Management | Alternatives |
| Grantham, Mayo, Van Otterloo & Co (GMO) | Alternatives |
| RARE Infrastructure Limited | Alternatives |
| Colonial First State Global Asset Management | Alternatives |
| BT Investment Management Limited | Australian Fixed Interest |
| Members Equity Bank (Super Member Home Loans) | Australian Fixed Interest |
| BlackRock Global Investors | International Fixed Interest |
| Aberdeen Investment Management (Cash) | Cash |
| Perennial Investment Partners | Cash |

