Life Insurance Cover
Members of AMIST Super are automatically provided with Life Insurance cover from the date that they commence employment and their employer makes the first “on-time” contribution (within 28 days of the end of the relevant quarter).
AMIST Super Personal Division members are not entitled to automatic Life Insurance cover. However, an application for cover may be made by completing the Application for Insurance Cover and accompanying Group Risk Personal Statement. These forms can be obtained by contacting the AMIST Super Hotline on 1800 808 614 or you can download a copy by clicking here.
How much does Life Insurance cover cost?
Insurance cover is provided as “units” of cover. Each unit costs $1.50 per week. The default level of cover for AMIST Super members is two units
(at a cost of $3.00 per week).
How much Life Insurance cover is provided?
The amount of cover provided is based on a member’s age at the time of death and the number of units of cover held. The table below shows the cover for each age range and number of units held.
Members of AMIST Super are automatically provided with two units of Life Insurance cover upon joining the fund. Members of AMIST Super Personal Division do not receive automatic cover.
AMIST Super members may elect to reduce their level of cover to one unit, or opt-out of cover altogether by advising AMIST Super in writing.
Please note that in the event of death as a result of suicide or any intentional self-inflicted act, benefits are limited to one unit of cover, irrespective of the amount of cover held.
How much Life Insurance cover is available?
Members of AMIST Super and the AMIST Super Personal Division may apply for additional cover up to a total of twenty units. In order to obtain additional insurance cover members are required to complete the Application for Insurance Cover and accompanying Group Risk Personal Statement which can be obtained by contacting the AMIST Super Hotline on
1800 808 614 or you can download a copy by clicking here.
For a more detail of AMIST Super Life Insurance Cover please refer to the relevant Product Disclosure Statement which can be obtained by contacting the AMIST Super Hotline on 1800 808 614 8am-8pm EST.
To download a copy of the AMIST Super Product Disclosure Statement click here.
To download a copy of the AMIST Super Personal Division Product Disclosure Statement click here.
Tables of Life Insurance Cover
The tables below show the amounts of life insurance cover for members of AMIST Super and the AMIST Super Personal Division. For example, a member aged forty with six units of cover would pay premiums of $9.00 per week for cover of $311,400.
| 2 Units | 3 Units | 4 Units | 5 Units | |
| Cost of Cover (per week) |
$3.00 | $4.50 | $6.00 | $7.50 |
| To Age 32 | $124,600 | $186.900 | $249,200 | $311,500 |
| Age 33 - 45 | $103,800 | $155,700 | $207,600 | $259,500 |
| Age 46 - 55 | $83,100 | $124,650 | $166,200 | $207,750 |
| Age 56 - 65 | $60,200 | $90,300 | $120,400 | $150,500 |
| Age 66 | $31,200 | $46,800 | $62,400 | $78,000 |
| Age 67 | $24,900 | $37,350 | $49,800 | $62,250 |
| Age 68 | $20,800 | $31,200 | $41,600 | $52,000 |
| Age 69 | $15,580 | $23,370 | $31,160 | $38,950 |
| Age 70 plus | Nil | Nil | Nil | Nil |
| 6 Units | 7 Units | 8 Units | 9 Units | |
| Cost of Cover (per week) |
$9.00 | $10.50 | $12.00 | $13.50 |
| To Age 32 | $373,800 | $436,100 | $498,400 | $560,700 |
| Age 33 - 45 | $311,400 | $363,300 | $415,200 | $467,100 |
| Age 46 - 55 | $249,300 | $290,850 | $332,400 | $373,950 |
| Age 56 - 65 | $180,600 | $210,700 | $240,800 | $270,900 |
| Age 66 | $93,600 | $109,200 | $124,800 | $140,400 |
| Age 67 | $74,700 | $87,150 | $99,600 | $112,050 |
| Age 68 | $62,400 | $72,800 | $83,200 | $93,600 |
| Age 69 | $46,740 | $54,530 | $62,320 | $70,110 |
| Age 70 plus | Nil | Nil | Nil | Nil |
| 10 Units | 11 Units | 12 Units | 13 Units | |
| Cost of Cover (per week) |
$15.00 | $16.50 | $18.00 | $19.50 |
| To Age 32 | $623,000 | $685,300 | $747,600 | $809,900 |
| Age 33 - 45 | $519,000 | $570,900 | $622,800 | $674,700 |
| Age 46 - 55 | $415,500 | $457,050 | $498,600 | $540,150 |
| Age 56 - 65 | $301,000 | $331,100 | $361,200 | $391,300 |
| Age 66 | $156,000 | $171,600 | $187,200 | $202,800 |
| Age 67 | $124,500 | $136,950 | $149,400 | $161,850 |
| Age 68 | $104,000 | $114,400 | $124,800 | $135,200 |
| Age 69 | $77,900 | $85,690 | $93,480 | $101,270 |
| Age 70 plus | Nil | Nil | Nil | Nil |
| 14 Units | 15 Units | 16 Units | 20 Units | |
| Cost of Cover (per week) |
$21.00 | $22.50 | $24.00 | $30.00 |
| To Age 32 | $872,200 | $934,500 | $996,800 | $1,246,000 |
| Age 33 - 45 | $726,600 | $778,500 | $830,400 | $1,038,000 |
| Age 46 - 55 | $581,700 | $623,250 | $664,800 | $831,000 |
| Age 56 - 65 | $421,400 | $451,500 | $481,600 | $602,000 |
| Age 66 | $218,400 | $234,000 | $249,600 | $312,000 |
| Age 67 | $174,300 | $186,750 | $199,200 | $249,000 |
| Age 68 | $145,600 | $156,000 | $166,400 | $208,000 |
| Age 69 | $109,060 | $116,850 | $124,640 | $155,800 |
| Age 70 plus | Nil | Nil | Nil | Nil |
Note: Age means age last birthday.

